![]() |
Destiny |
|
| Physical | Mental | Social | Tenet | |
| Raw power | Strength: | Willpower: | Apperance: | Tenet: |
| Fine control | Dexterity: | intelligence: | Charisma: | |
| Resistance | Constitution: | Stuborness: | Confidence: | |
| Damage | body: | Psyche: | Status: | Reality: |
| Skill | Game application | Value | BG code | Notes |
| Name | Type | Value | BG Code | Notes |
| Possession | associated skills/tags | Value | BG Code | Notes |
| BG Code | Event | Changes | B/G | Cost |
| FG Code | Notes | Event/change | G/B | cost |
| FG Code | Notes from Ref | Event/change | G/B | cost |
![]() |
Destiny |
|